Currency
Tops Size | Tops (body) | Tops (product) | Length (product) |
1XL | 46 - 48 | 50.3 | 31.1 |
2XL | 50 - 52 | 54.3 | 31.9 |
3XL | 54 - 56 | 58.3 | 32.7 |
4XL | 58 - 60 | 62.3 | 33.5 |
5XL | 62 - 64 | 66.3 | 34.6 |
6XL | 66 - 68 | 70 | 35.8 |
7XL | 70 - 72 | 74 | 37 |
8XL | 74 - 76 | 78 | 38.2 |
9XL | 78 - 80 | 82 | 39.4 |
1XLT | 46 - 48 | 50.3 | 35 |
2XLT | 50 - 52 | 54.3 | 36 |
3XLT | 54 - 56 | 58.3 | 37 |
4XLT | 58 - 60 | 62.3 | 38 |
5XLT | 62 - 64 | 66.3 | 39 |
6XLT | 66 - 68 | 70 | 40 |
7XLT | 70 - 72 | 74 | 40.9 |
8XLT | 74 - 76 | 78 | 41.9 |
Bottoms Size | Hip (product) | Waist (product) | Inseam (product) |
1XL | 44 | 32.3 | 28 |
2XL | 48 | 35.4 | 28.1 |
3XL | 52 | 38.6 | 28.3 |
4XL | 56 | 41.7 | 28.5 |
5XL | 60 | 44.9 | 28.7 |
6XL | 64 | 48 | 28.9 |
7XL | 68 | 51.2 | 29.1 |
8XL | 72 | 54.3 | 29.3 |
9XL | 76 | 57.5 | 29.5 |
1XLT | 44 | 32.3 | 33.1 |
2XLT | 48 | 35.4 | 33.3 |
3XLT | 52 | 38.6 | 33.5 |
4XLT | 56 | 41.7 | 33.7 |
5XLT | 60 | 44.9 | 33.9 |
6XLT | 64 | 48 | 34.1 |
7XLT | 68 | 51.2 | 34.3 |
8XLT | 72 | 54.3 | 34.4 |
Fit Tips
Tall Tops Sizes : 4"/10cm longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Thanks for subscribing!
This email has been registered!